Aug-07 NCCC Number Total # Race Concours Rallye Worker
Last Name First Name   Clb Mem L Points Events Points Points Points Points
Women                      
Harrison Pat WR 099 0119 L 506 54 459 16 31 0
Osler Sharon WR 095 1277 L 463 58 434 12 17 2
Gau Kathy WR 095 0733 L 436 60 397 22 17 4
Smith Diane WR 022 0550 L 314 44 294 6 14 4
Hommer Linda WR 022 0342 L 276 27 255 3 18 0
Brisbois Kathy WR 427 0132 L 256 41 207 23 26 0
Wyman Sheila WR 022 0447 L 240 33 228 3 9 0
Angeroth Maryann WR 095 0812 L 198 27 198 0 0 0
Eller Teresa WR 095 1087 L 186 24 171 15 0 4
Hartkopp Sandy WR 338 0005 L 153 19 145 3 5 0
Werchan Linda WR 095 0703 L 137 23 119 12 6 0
Brittain Nanette WR 022 0494 L 131 16 119 3 9 2
Lambert  Sheron WR 095 0650 L 128 14 128 0 0 0
Bonar Linda WR 015 0608 L 121 18 102 3 16 0
Riley Linda WR 338 0055 L 117 14 117 0 0 0
Cox Pam WR 427 0071 L 106 10 106 0 0 0
Klug Sharon WR 022 0540 L 93 14 88 3 2 2
Benedict Linda WR 095 0502 L 92 13 92 0 0 0
Beebe Chris WR 015 0479 L 58 8 49 9 0 0
Koraleski Kathleen WR 095 0593 L 57 11 42 11 4 4
Bowen Diane WR 015 0014 L 55 16 31 3 21 22
Thurber Margie WR 095 1221 L 42 7 42 0 0 2
Pickrell Mindy WR 015 0625 L 39 7 39 0 0 4
Niehaus Mary WR 022 0567 L 36 11 10 13 13 14
Bailey Kelly WR 099 0142 L 35 5 35 0 0 0
Kneifl Lee Ann WR 095 0597 L 35 5 35 0 0 2
Snyder Renda WR 022 0496 L 35 5 35 0 0 0
Laaker Maryann WR 095 0604 L 30 10 12 12 6 12
Harshbarger Joan WR 095 1071 L 24 10 12 6 6 12
Mathern Arda WR 022 0010 L 24 8 10 3 11 12
Sohl Palmer WR 095 0447 L 23 7 0 19 4 8
Gunderson Jannette WR 095 1245 L 22 5 0 11 11 0
Sondyj Cheryl WR 095 0963 L 22 8 8 6 8 8
Olsen Judi WR 095 1187 L 21 9 12 9 0 12
Rose Sheryl WR 338 0104 L 21 7 21 0 0 12
Poss Anita WR 095 0400 L 20 10 12 4 4 20
Schmidt Ann WR 095 0595 L 20 4 12 8 0 0
Jankowski Jolene WR 095 0672 L 18 3 0 3 15 0
Williams Johnny Lynn WR 095 0945 L 18 9 18 0 0 18
Guy Betty WR 095 0525 L 17 5 0 7 10 4
Effken Julie WR 427 0141 L 15 4 15 0 0 6
Swift Sandy WR 095 0723 L 15 5 0 9 6 0
Downey Kathy WR 338 0122 L 14 7 14 0 0 14
Hall Helen WR 015 0573 L 14 7 14 0 0 14
Heggen Sharon WR 022 0379 L 14 2 14 0 0 0
Horeis Nancy WR 095 0586 L 14 7 14 0 0 14
Kocher Cindi WR 015 0026 L 14 7 14 0 0 14
Manz Marie WR 427 0152 L 14 7 14 0 0 14
McWilliams Joan WR 338 0152 L 14 7 14 0 0 14
Pearson Alisa WR 427 0109 L 14 7 14 0 0 14
Pickrell Sheila WR 015 0540 L 14 7 14 0 0 14
Smith Dianne WR 427 0006 L 14 7 14 0 0 14
Armbrecht Debbie WR 015 0444 L 12 6 12 0 0 12
Becker Marty WR 128 0489 L 12 2 0 3 9 0
Brandvold Donna WR 338 0161 L 12 6 12 0 0 12
Wietharn Alice WR 128 0082 L 12 2 9 3 0 0
Conn Marilyn WR 427 0013 L 10 5 10 0 0 10
McLaughlin Julie WR 095 1258 L 10 2 0 10 0 0
Sainz Jayne WR 095 0661 L 10 2 0 10 0 0
Adams Linda WR 095 1274 L 9 3 0 3 6 0
Dinger Paula WR 095 1270 L 9 3 0 3 6 0
Heiman Joyce WR 128 0192 L 9 1 9 0 0 0
Norgard Colleen WR 095 0591 L 9 2 0 9 0 0
Bouge Barbara WR 427 0040 L 8 4 8 0 0 8
Gordon Pamela WR 427 0102 L 8 4 8 0 0 8
Bena Pattie WR 095 1226 L 6 2 0 6 0 0
Benedict Michelle WR 095 0461 L 6 3 6 0 0 6
Benedict Trudy WR 095 0480 L 6 2 0 6 0 0
McMurrin Karla WR 015 0371 L 6 3 6 0 0 6
Phillips Julie WR 338 0155 L 6 3 6 0 0 6
Harrington Dan WR 022 0552 L 4 2 4 0 0 4
Anderson Diane WR 095 0533 L 3 1 0 3 0 0
Applehanz Nancy WR 128 0360 L 3 1 0 3 0 0
Biviens Kris WR 095 1143 L 3 1 0 3 0 0
Calentine Leeota WR 095 1262 L 3 1 0 3 0 0
Coulter Vicky WR 128 0364 L 3 1 0 3 0 0
Eckel Barbara WR 095 0794 L 3 1 0 3 0 0
Mason Jan WR 095 1157 L 3 1 0 3 0 0
Miller JoAnn WR 128 0409 L 3 1 0 3 0 0
Miller Vicki WR 128 0479 L 3 1 0 3 0 0
Misek Liz WR 095 1139 L 3 1 0 3 0 0
Myrick Dorothy WR 128 0473 L 3 1 0 3 0 0
Norris Cindy WR 095 1040 L 3 1 0 3 0 0
Reade Carolyn WR 095 1248 L 3 1 0 3 0 0
Siecgrist Linda WR 128 0492 L 3 1 0 3 0 0
Skidmore Kathie WR 095 0745 L 3 1 0 3 0 0
Smith Karen WR 128 0476 L 3 1 0 3 0 0
Steinlicht Judy WR 128 0481 L 3 1 0 3 0 0
Thomas Deanna WR 128 0193 L 3 1 0 3 0 0
Valentin Maria WR 095 1296 L 3 1 0 3 0 0
Waterman Lois WR 095 1192 L 3 1 0 3 0 0
Wools Donna WR 128 0732 L 3 1 0 3 0 0
Brown Gina WR 099 0128 L 2 1 2 0 0 2
Abel Linda WR 117 0128 L 0 0 0 0 0 0
Blumenthal Laura WR 095 1188 L 0 0 0 0 0 0
Bronner Nancy WR 095 0494 L 0 0 0 0 0 0
Cahill Linda WR 095 1231 L 0 0 0 0 0 0
Case Luke WR 208 0063 L 0 0 0 0 0 0
Chapman Kate WR 015 0360 L 0 0 0 0 0 0
Chudy Mary WR 095 1191 L 0 0 0 0 0 0
Chytil Joleen WR 040 0447 L 0 0 0 0 0 0
Deeds Addie WR 095 0926 L 0 0 0 0 0 0
Duncan Dana WR 022 0624 L 0 0 0 0 0 0
Eaton Gina WR 208 0085 L 0 0 0 0 0 0
Emperley Deffene WR 128 0407 L 0 0 0 0 0 0
Freiberg Dawn WR 095 0860 L 0 0 0 0 0 0
Friesenborg Sarah WR 040 0588 L 0 0 0 0 0 0
Garfield Maryann WR 095 1093 L 0 0 0 0 0 0
Gillis Jeanette WR 117 0111 L 0 0 0 0 0 0
Griffin Carla WR 128 0471 L 0 0 0 0 0 0
Hart Charlie WR 427 0094 L 0 0 0 0 0 0
Hopes Pat WR 095 0943 L 0 0 0 0 0 0
House Barbara WR 095 0573 L 0 0 0 0 0 0
Leners JoAnn WR 095 0887 L 0 0 0 0 0 0
Liebe Sue WR 095 1243 L 0 0 0 0 0 0
Manley Vicki WR 095 1165 L 0 0 0 0 0 0
McCormick Patti WR 040 0597 L 0 0 0 0 0 0
McCulloch Deborah WR 193 0190 L 0 0 0 0 0 0
Nelson Belinda WR 022 0563 L 0 0 0 0 0 0
Pandil Sheree WR 095 1223 L 0 0 0 0 0 0
Pandil Whitney WR 095 1224 L 0 0 0 0 0 0
Rickey Sandy WR 128 0453 L 0 0 0 0 0 0
Roberts Cheryl WR 015 0595 L 0 0 0 0 0 0
Rowe Sherry Furey WR 095 1207 L 0 0 0 0 0 0
Silverman Susie WR 427 0017 L 0 0 0 0 0 0
Smiley Beverly WR 056 0081 L 0 0 0 0 0 0
Speckmann Kris WR 095 0193 L 0 0 0 0 0 0
Stallbaumer Ginny WR 128 0374 L 0 0 0 0 0 0
Suchomel Linda WR 015 0600 L 0 0 0 0 0 0
Walling Abby WR 095 0896 L 0 0 0 0 0 0
Walling Merrilyn WR 095 0483 L 0 0 0 0 0 0
Weidmann Cheryl WR 022 0451 L 0 0 0 0 0 0
Wilder Linda WR 095 0542 L 0 0 0 0 0 0
Wisnousky Carol WR 022 0336 L 0 0 0 0 0 0
Wren Dianne WR 040 0487 L 0 0 0 0 0 0
Wright Nora WR 427 0123 L 0 0 0 0 0 0
Zenk Linda WR 338 0163 L 0 0 0 0 0 0
Men                      
Steffen Larry WR 022 0144 569 64 492 29 48 0
Bailey Tim WR 099 0044 463 54 416 16 31 0
Osler Gail WR 095 1276 434 58 405 12 17 2
Gau Gene WR 095 0732 404 60 366 28 10 4
Williams Randy WR 095 0944 397 44 397 0 0 0
Luther Dennis WR 022 0587 384 50 344 6 34 2
Smith Clayton WR 022 0549 337 44 317 6 14 4
Angeroth Don WR 095 0811 332 45 329 3 0 0
Eller Joe WR 095 1086 290 37 266 15 9 2
Koraleski Gerald WR 095 0592 290 44 220 22 48 2
Cooney Jay WR 015 0591 271 39 265 0 6 0
Foster Gary WR 022 0576 258 27 255 3 0 0
Wietharn Frank WR 128 0058 255 24 252 3 0 0
Brisbois Gary WR 427 0131 252 41 203 23 26 2
Wyman Paul WR 022 0446 236 32 233 3 0 0
Gunderson Ervin WR 095 1244 223 34 198 16 9 4
Rose Joe WR 338 0034 205 31 205 0 0 0
Lichtenwald Larry WR 151 0037 189 29 189 0 0 2
Hawks Dave WR 095 0289 186 25 186 0 0 0
Anderson Virgil (Bill) WR 095 0532 165 25 153 6 6 0
Hartkopp Kenny WR 338 0004 147 19 139 3 5 0
Leedom Chet WR 338 0126 146 21 146 0 0 0
Pierce David WR 128 0026 136 20 133 3 0 0
House Harold WR 095 0572 127 18 114 13 0 0
Hommer Jay WR 022 0295 126 18 112 5 9 4
Bonar Bob WR 015 0607 123 18 104 3 16 0
Benedict Jim WR 095 0501 120 18 120 0 0 2
Williams Ben WR 095 1266 114 16 114 0 0 0
Riley Bill WR 338 0066 109 14 109 0 0 0
Beebe Larry WR 015 0478 109 15 100 9 0 0
Klug Joel WR 022 0528 108 14 103 3 2 2
Bowen Bob WR 151 0048 108 16 84 3 21 0
Nabholz Jerry WR 095 0499 107 16 107 0 0 0
Quine Mike WR 022 0555 103 14 48 15 40 2
Benedict Jerry WR 095 0451 102 12 102 0 0 0
Sandahl Craig WR 022 0126 100 11 100 0 0 0
Peterson Vernon WR 128 0268 99 13 92 0 7 0
Schmidt Andy WR 095 0594 97 14 89 8 0 0
Gordon Pat WR 427 0103 94 10 94 0 0 0
Snyder John WR 022 0308 93 12 93 0 0 0
Pandil Craig WR 095 0960 93 14 81 6 6 0
Lambert  Dennis WR 095 0649 89 14 89 0 0 0
Williams Dave WR 095 0974 89 16 89 0 0 2
Olsen Ed WR 095 1186 88 16 79 9 0 0
Cox Brett WR 427 0070 84 10 84 0 0 0
Sandahl Eric WR 022 0646 84 12 84 0 0 0
Herman Jeff WR 128 0486 83 11 83 0 0 0
Garrett Tom WR 509 0038 80 10 71 0 9 0
Hecker John WR 099 0115 79 10 79 0 0 0
Groom Garland WR 015 0490 71 12 71 0 0 2
Morphew Mike WR 427 0136 69 7 69 0 0 0
Ferguson Dave WR 095 0588 68 12 40 14 14 0
Kunes Dave WR 095 0727 64 7 64 0 0 0
Blake Doug WR 015 0559 63 7 63 0 0 0
Mathern Dick WR 022 0009 59 10 45 3 11 2
Brittain William WR 022 0493 58 8 55 3 0 0
James Dave WR 095 1281 56 11 53 3 0 0
Vance Dave WR 022 0158 55 8 55 0 0 0
Bailey Sean WR 099 0122 53 7 53 0 0 0
Brown Matt WR 099 0127 51 7 51 0 0 0
Hertzfield Bruce WR 099 0112 51 7 51 0 0 0
Bouge Terry WR 427 0010 50 7 50 0 0 4
Bailey Scott WR 099 0111 49 7 49 0 0 0
Ster David WR 015 0336 49 7 49 0 0 0
Vance Peter WR 022 0513 49 8 49 0 0 0
Shelton Greg WR 015 0619 48 6 48 0 0 0
Shum Larry WR 427 0113 48 7 48 0 0 0
Foster Brian WR 022 0585 46 5 46 0 0 0
DiMaio Tony WR 022 0584 45 7 41 0 4 4
Dullard Joe WR 022 0659 44 5 44 0 0 0
Brisbois Devin WR 427 0174 44 6 44 0 0 0
Waldron Michael WR 022 0608 44 7 44 0 0 2
Harshbarger Rick WR 095 1070 44 19 26 12 6 26
Biggers Earl WR 330 0158 43 7 43 0 0 0
McNabb Gregg WR 999 0609 42 6 39 3 0 0
Baker Mel WR 015 0497 42 7 42 0 0 0
Howard Dave WR 022 0497 41 9 22 3 16 0
Wisnousky Tom WR 022 0335 40 6 37 3 0 0
Heggen Alan WR 022 0112 39 5 39 0 0 0
Bader Jerry WR 523 0018 39 7 36 3 0 2
Ford Tim WR 022 0428 39 7 35 0 4 4
Reade Bob WR 095 1247 38 12 32 6 0 14
Wisnousky Ted WR 022 0501 34 5 34 0 0 0
Kneifl Richard WR 095 0596 33 5 33 0 0 0
Pilger Bill WR 095 0267 33 16 26 3 4 30
McCulloch Rory WR 193 0128 32 5 32 0 0 0
Sohl Allen WR 095 0446 31 9 14 13 4 8
Watertor John WR 015 0219 29 5 29 0 0 4
McWilliams Chuck WR 338 0144 29 7 29 0 0 4
Pickrell John WR 015 0539 29 7 29 0 0 10
Martin Wayne WR 015 0538 28 4 28 0 0 0
Swift Pat WR 095 0722 28 7 16 6 6 0
Horeis Tom WR 095 0585 28 9 22 6 0 8
Coulter Tim WR 128 0066 26 6 23 3 0 4
Benedict J.B. WR 095 0479 26 9 14 12 0 14
Horeis Jeff WR 095 0602 25 3 25 0 0 0
Miller Steven WR 128 0427 24 4 21 3 0 0
Hoyt Jackie WR 095 1234L 24 8 6 9 9 6
Laaker Denny WR 095 0603 24 10 12 6 6 12
DiBenedetto Jack WR 099 0145 23 4 23 0 0 2
Fees Tim WR 015 0459 23 4 23 0 0 2
Pandil Jordan WR 095 1286 21 3 21 0 0 0
Yeager Paul WR 095 1267 21 3 21 0 0 0
Jedlicka Paul WR 427 0163 21 5 21 0 0 0
Brown Tom WR 099 0138 21 7 21 0 0 12
Kocher Charles (Terry) WR 015 0025 21 7 21 0 0 12
Purcell Dennis WR 015 0304 21 7 21 0 0 12
Bohannon Paul WR 095 0324 20 3 20 0 0 0
Cather Scott WR 192 0119 20 3 20 0 0 0
Guy Warner WR 095 0526 20 6 0 10 10 4
Darling Scott WR 095 0701 19 3 19 0 0 0
Stougard Shawn WR 095 1300 19 3 19 0 0 0
Darling Jonathon WR 095 0766 18 3 18 0 0 0
Harrington Dan WR 022 0551 18 3 18 0 0 0
Cooper John WR 095 1080 18 5 0 9 9 0
Conn Barry WR 427 0009 17 5 17 0 0 8
Roberts Danny WR 015 0594 16 3 16 0 0 2
Dawes Marvin WR 523 0007 16 4 13 3 0 2
Chambers Ken WR 192 0298 15 4 15 0 0 6
Norgard Ron WR 095 0582 15 4 0 15 0 0
Grogan Tom WR 022 0658 14 2 14 0 0 0
Jankowski Al WR 095 0671 14 3 0 3 11 2
Sondyj Gary WR 095 0962 14 4 0 6 8 0
Hall Wallace WR 015 0572 14 7 14 0 0 14
Manz Jon WR 427 0151 14 7 14 0 0 14
Navrude Stan WR 338 0124 14 7 14 0 0 14
Opocensky Joseph WR 427 0005 14 7 14 0 0 14
Pearson Robert WR 427 0110 14 7 14 0 0 14
Peterson James WR 427 0129 14 7 14 0 0 14
Smith John WR 427 0007 14 7 14 0 0 14
Thompson Roger WR 015 0037 14 7 14 0 0 14
Vigstol Neil WR 427 0061 14 7 14 0 0 14
Ward Mark WR 427 0093 14 7 14 0 0 14
Wasendorf Lewis WR 015 0598 14 7 14 0 0 14
Williams Michael WR 015 0581 14 7 14 0 0 14
Brown Darren WR 022 0427 12 2 12 0 0 0
Steinlicht Morey WR 128 0480 12 2 0 3 9 0
Thomas Jerry WR 128 0180 12 2 0 3 9 0
Adams Cork WR 095 1273 12 4 0 6 6 0
Bockerman Ron WR 095 0112 12 6 12 0 0 12
Downey Raleigh WR 338 0016 12 6 12 0 0 12
Steiner Dave WR 117 0117 11 2 0 11 0 2
Salavec Jeff WR 095 1019 11 3 0 11 0 0
McLaughlin Jerry WR 095 1257 10 2 0 10 0 0
Sainz Diego WR 095 0660 10 2 0 10 0 0
Brandvold Ken WR 338 0160 10 5 10 0 0 10
Butschi Richard WR 015 0513 10 5 10 0 0 10
Bengston Jim WR 128 0278 9 1 9 0 0 0
Heiman Ron WR 128 0181 9 1 9 0 0 0
Stallbaumer Merlin WR 128 0331 9 1 9 0 0 0
Dinger Mark WR 095 1269 9 3 0 3 6 0
Kracht Arnie WR 095 1017 9 3 0 3 6 0
Lund Norm WR 095 0145 9 3 0 3 6 0
Messinger Bob WR 022 0560 9 3 9 0 0 0
Epp Larry WR 523 0036 9 4 6 3 0 6
Jensen Owen WR 117 0171 8 2 0 8 0 0
Lerouge Nick WR 095 1299 8 2 8 0 0 0
Boldt Jeremy WR 427 0161 8 4 8 0 0 8
Bushaw Larry WR 015 0623 8 4 8 0 0 8
Cornell Chris WR 338 0073 8 4 8 0 0 8
Thurber Jerry WR 095 1220 8 4 8 0 0 8
McLaughlin Jim WR 015 0139 7 1 7 0 0 0
Rozinek Richard WR 015 0389 7 1 7 0 0 0
Bena Ken WR 095 1225 6 2 0 6 0 0
Eckel Dean WR 095 0793 6 2 0 6 0 0
Leners Harvey WR 095 0886 6 2 0 6 0 0
Mason Dick WR 095 1156 6 2 0 6 0 0
Nelson Don WR 117 0119 6 2 0 6 0 0
Olson Craig WR 095 1181 6 2 0 6 0 0
Valentin Gino WR 095 1295 6 2 0 6 0 0
Dedrickson Stan WR 095 0153 6 3 6 0 0 6
Giese Kenneth WR 338 0168 6 3 6 0 0 6
Hoelker Skip WR 338 0150 6 3 6 0 0 6
Lucas Jim WR 022 0590 6 3 6 0 0 6
McCollough Greg WR 523 0036 6 3 6 0 0 6
McMurrin Dan WR 015 0370 6 3 6 0 0 6
Phillips Bob WR 338 0127 6 3 6 0 0 6
Kamberg Bill WR 022 0603 4 2 4 0 0 4
Law Richard WR 338 0033 4 2 4 0 0 4
Weidmann Wayne WR 022 0227 4 2 4 0 0 4
Addison Mark WR 022 0637 3 1 0 3 0 0
Aldinger Dwight WR 095 1168 3 1 0 3 0 0
Anderson Ken WR 523 0040 3 1 0 3 0 0
Biviens Pat WR 095 1142 3 1 0 3 0 0
Cartwright Jake WR 095 0037 3 1 0 3 0 0
DiMaio Rocky WR 022 0570 3 1 0 3 0 0
Drabek Ken WR 095 1292 3 1 0 3 0 0
Franc David WR 095 1040 3 1 0 3 0 0
George Doug WR 128 0408 3 1 0 3 0 0
Griffin Delbert WR 128 0470 3 1 0 3 0 0
Heath Dennis WR 128 0478 3 1 0 3 0 0
Marek Ron WR 095 1198 3 1 0 3 0 0
McBee Hal WR 128 0474 3 1 0 3 0 0
Miller Ron WR 128 0410 3 1 0 3 0 0
Misek Norm WR 095 1138 3 1 0 3 0 0
Montgomery Karl WR 095 1249 3 1 0 3 0 0
Muth Marvin WR 523 0011 3 1 0 3 0 0
Myrick Marvin WR 128 0472 3 1 0 3 0 0
Poss E.J. WR 095 0399 3 1 0 3 0 0
Siecgrist Jerry WR 128 0491 3 1 0 3 0 0
Simcoe Steve WR 095 1022 3 1 0 3 0 0
Skidmore Steve WR 095 0384 3 1 0 3 0 0
Smith Willard WR 128 0475 3 1 0 3 0 0
Stewart Keelan WR 095 1275 3 1 0 3 0 0
Wolfe Ron WR 095 0776 3 1 0 3 0 0
Wools Leroy WR 128 0313 3 1 0 3 0 0
Coyle Ronnie WR 338 0166 2 1 2 0 0 2
Dolphin John WR 015 0489 2 1 2 0 0 2
Willenborg Al WR 015 0381 2 1 2 0 0 2
Abel Barry WR 117 0127 0 0 0 0 0 0
Abney Doug WR 015 0284 0 0 0 0 0 0
Andersen Ron WR 117 0135 0 0 0 0 0 0
Anderson Wayne WR 095 0818 0 0 0 0 0 0
Archer John WR 117 0139 0 0 0 0 0 0
Armbrecht Larry WR 015 0443 0 0 0 0 0 0
Barutio Ed WR 040 0616 0 0 0 0 0 0
Battaglear Robert WR 267 0230 0 0 0 0 0 0
Baxter Steve WR 095 0847 0 0 0 0 0 0
Beaver John WR 095 1170 0 0 0 0 0 0
Behren Leon WR 095 0469 0 0 0 0 0 0
Blair Ben WR 117 0086 0 0 0 0 0 0
Blumenthal Nick WR 095 1189 0 0 0 0 0 0
Bowden Don WR 117 0168 0 0 0 0 0 0
Brinker Marvin WR 040 0570 0 0 0 0 0 0
Brinton Ken WR 040 0622 0 0 0 0 0 0
Bronner Steve WR 095 0303 0 0 0 0 0 0
Brown Nick WR 099 0144 0 0 0 0 0 0
Burkitt Larry WR 040 0612 0 0 0 0 0 0
Carnal Darrell WR 040 0308 0 0 0 0 0 0
Chytil Gary WR 040 0413 0 0 0 0 0 0
Corbin Rex WR 267 0178 0 0 0 0 0 0
Cummings Gary WR 015 0349 0 0 0 0 0 0
Davenport Don WR 095 0654 0 0 0 0 0 0
Deeds Jim WR 095 0925 0 0 0 0 0 0
DeProw Chuck WR 040 0293 0 0 0 0 0 0
Devlin Matt WR 128 0106 0 0 0 0 0 0
Dorrian John Pat WR 022 0518 0 0 0 0 0 0
Duncan Jeff WR 022 0623 0 0 0 0 0 0
Eaton Mike WR 208 0104 0 0 0 0 0 0
Effken Kurt WR 427 0142 0 0 0 0 0 0
Ekberg Lyle WR 095 0691 0 0 0 0 0 0
Ekberg Nick WR 095 0802 0 0 0 0 0 0
Emperley Roger WR 128 0406 0 0 0 0 0 0
Engelsman Bill WR 117 0118 0 0 0 0 0 0
Esping Greg  WR 267 0223 0 0 0 0 0 0
Ferguson Gary WR 095 0587 0 0 0 0 0 0
Freiberg Ron WR 095 0859 0 0 0 0 0 0
Friesenborg Lon WR 040 0587 0 0 0 0 0 0
Gabrunas Vince WR 040 0409 0 0 0 0 0 0
Garber Chuck WR 117 0161 0 0 0 0 0 0
Garfield Charles WR 095 1092 0 0 0 0 0 0
Glasford Rich WR 022 0502 0 0 0 0 0 0
Goedeken John WR 015 0571 0 0 0 0 0 0
Goldsmith Kent WR 015 0574 0 0 0 0 0 0
Groenjes Bob WR 117 0069 0 0 0 0 0 0
Groom Gerry WR 015 0614 0 0 0 0 0 0
Hamer Mark WR 015 0588 0 0 0 0 0 0
Hansen Larry WR 117 0122 0 0 0 0 0 0
Heinlein Wes WR 056 0102 0 0 0 0 0 0
Henderson Gary WR 267 0187 0 0 0 0 0 0
Hildebrand Paul WR 015 0285 0 0 0 0 0 0
Hodits Marty WR 040 0361 0 0 0 0 0 0
Hopes Bill WR 095 0942 0 0 0 0 0 0
Hughes Ted WR 192 0223 0 0 0 0 0 0
Jacobson Brent WR 022 0575 0 0 0 0 0 0
Janak Richard WR 117 0145 0 0 0 0 0 0
Johnson David WR 117 0158 0 0 0 0 0 0
Johnston Randy WR 095 1131 0 0 0 0 0 0
Jones Gary WR 267 0250 0 0 0 0 0 0
Kavalec Don WR 117 0129 0 0 0 0 0 0
Kittrell Harlen WR 117 0105 0 0 0 0 0 0
Knapp Larry WR 015 0549 0 0 0 0 0 0
Krato Ron WR 040 0438 0 0 0 0 0 0
Laskowsky Jeff WR 117 0179 0 0 0 0 0 0
Launer Rod WR 128 0416 0 0 0 0 0 0
Liebe Kent WR 095 1242 0 0 0 0 0 0
Limaye Nish WR 015 0612 0 0 0 0 0 0
Lovan Scottie WR 015 0611 0 0 0 0 0 0
Maccani Jim WR 015 0429 0 0 0 0 0 0
Manley MIke WR 095 1164 0 0 0 0 0 0
Mann Jason WR 095 1023 0 0 0 0 0 0
Mansfield Kevin WR 267 0205 0 0 0 0 0 0
Marsden David WR 015 0446 0 0 0 0 0 0
Mayes Oak WR 208 0149 0 0 0 0 0 0
McCormick David WR 040 0596 0 0 0 0 0 0
Mehl Doug WR 267 0203 0 0 0 0 0 0
Metzler Frank WR 117 0140 0 0 0 0 0 0
Meyer Gene WR 095 1246 0 0 0 0 0 0
Michael Kent WR 267 0016 0 0 0 0 0 0
Mullen John WR 015 0354 0 0 0 0 0 0
Neemann Roger WR 192 0259 0 0 0 0 0 0
Nelson Brad WR 022 0562 0 0 0 0 0 0
Nelson Mike WR 117 0180 0 0 0 0 0 0
Nelson Ron WR 117 0091 0 0 0 0 0 0
Osler Gail WR 427 0124 0 0 0 0 0 0
O'Flaherty Matt WR 095 1250 0 0 0 0 0 0
Parrish Robert WR 015 0596 0 0 0 0 0 0
Peterson Bob WR 022 0501 0 0 0 0 0 0
Proctor Larry WR 117 0124 0 0 0 0 0 0
Rans Monte WR 267 0228 0 0 0 0 0 0
Reed Steven WR 268 0051 0 0 0 0 0 0
Rickey Charles WR 128 0452 0 0 0 0 0 0
Rowe Darryl Sr. WR 095 1206 0 0 0 0 0 0
Rush Bill WR 040 0310 0 0 0 0 0 0
Saleem Nouman WR 208 0153 0 0 0 0 0 0
Schoon Doug WR 015 0505 0 0 0 0 0 0
Schuett H. Robert WR 095 0574 0 0 0 0 0 0
Schumaker Ron WR 128 0379 0 0 0 0 0 0
Seals Otis WR 095 0620 0 0 0 0 0 0
Silverman Jim WR 427 0015 0 0 0 0 0 0
Skinner Steve WR 040 0274 0 0 0 0 0 0
Smiley Rick WR 056 0082 0 0 0 0 0 0
Speckmann Bob WR 095 0100 0 0 0 0 0 0
Stephens Bruce WR 040 0627 0 0 0 0 0 0
Stokes J.C. WR 117 0142 0 0 0 0 0 0
Strong Jim WR 022 0265 0 0 0 0 0 0
Suchomel Mike WR 015 0599 0 0 0 0 0 0
Sudtelgte Leon WR 338 0132 0 0 0 0 0 0
Tuttle Bruce WR 117 0148 0 0 0 0 0 0
Tyler Kent WR 095 0565 0 0 0 0 0 0
Urban Jack WR 117 0132 0 0 0 0 0 0
VerSteegh Jeff WR 022 0593 0 0 0 0 0 0
Volkman Dick WR 267 0158 0 0 0 0 0 0
Wakelin Roger WR 523 0013 0 0 0 0 0 0
Walker Douglas WR 022 0495 0 0 0 0 0 0
Walker Larry WR 040 0318 0 0 0 0 0 0
Walling Steve WR 095 0262 0 0 0 0 0 0
Walton Larry WR 040 0295 0 0 0 0 0 0
Ward Dale WR 022 0604 0 0 0 0 0 0
Watts Anthony WR 040 0390 0 0 0 0 0 0
Wichita Bill WR 117 0130 0 0 0 0 0 0
Wilder Danny WR 095 0541 0 0 0 0 0 0
Wilson John WR 095 1034 0 0 0 0 0 0
Wolff Skip WR 117 0155 0 0 0 0 0 0
Wooten Don WR 040 0614 0 0 0 0 0 0
Wright Steve WR 427 0122 0 0 0 0 0 0
Zenk Mark WR 338 0162 0 0 0 0 0 0
Zimmerman Dale WR 192 0268 0 0 0 0 0 0
Clubs                      
Cornhusker Corvette Club WR 095 6671          
Corvette Club of Iowa WR 022 4345          
Mid-America Corvette Club WR 099 1551          
Cedar Rapids Corvette Club WR 015 1381          
Midwestern Corvette Society WR 338 1246          
Heartland Corvette Assn WR 427 1217          
Topeka Corvette Club WR 128 1112          
Nebraska Corvette Assn WR 192 700          
Archway Corvette Club WR 523 700          
Muscatine Corvette Club WR 151 467          
River City Corvette Assn WR 193 406          
Midwest Early Corvette Club WR 117 206          
North Iowa Corvettes WR 509 80          
Member At Large WR 999 42          
Boone Trail Corvette Club WR 040 0          
Platte Valley Corvette Club WR 268 0          
Glass Express Corvette Club WR 208 0          
Air Capitol Corvette Club WR 267 0          
Central Kansas Corvette Assn WR 056 0          
Touch of Glass Corvette Club WR 188 0          
Great Plains CC WR 529 0          
Corvette Club of Kansas City WR 045 0          
Sioux Falls Corvette Club WR 126 0          
University of Okoboji CC WR 463 0