Aug-07 NCCC Number Total # Race Concours Rallye Worker
Last Name First Name   Clb Mem L Points Events Points Points Points Points
Women                      
Harrison Pat WR 099 0119 L 506 54 459 16 31 0
Osler Sharon WR 095 1277 L 463 58 434 12 17 2
Gau Kathy WR 095 0733 L 436 60 397 22 17 4
Smith Diane WR 022 0550 L 314 44 294 6 14 4
Hommer Linda WR 022 0342 L 276 27 255 3 18 0
Brisbois Kathy WR 427 0132 L 256 41 207 23 26 0
Wyman Sheila WR 022 0447 L 240 33 228 3 9 0
Angeroth Maryann WR 095 0812 L 198 27 198 0 0 0
Eller Teresa WR 095 1087 L 186 24 171 15 0 4
Hartkopp Sandy WR 338 0005 L 153 19 145 3 5 0
Werchan Linda WR 095 0703 L 137 23 119 12 6 0
Brittain Nanette WR 022 0494 L 131 16 119 3 9 2
Lambert  Sheron WR 095 0650 L 128 14 128 0 0 0
Bonar Linda WR 015 0608 L 121 18 102 3 16 0
Riley Linda WR 338 0055 L 117 14 117 0 0 0
Cox Pam WR 427 0071 L 106 10 106 0 0 0
Klug Sharon WR 022 0540 L 93 14 88 3 2 2
Benedict Linda WR 095 0502 L 92 13 92 0 0 0
Beebe Chris WR 015 0479 L 58 8 49 9 0 0
Koraleski Kathleen WR 095 0593 L 57 11 42 11 4 4
Bowen Diane WR 015 0014 L 55 16 31 3 21 22
Thurber Margie WR 095 1221 L 42 7 42 0 0 2
Pickrell Mindy WR 015 0625 L 39 7 39 0 0 4
Niehaus Mary WR 022 0567 L 36 11 10 13 13 14
Bailey Kelly WR 099 0142 L 35 5 35 0 0 0
Kneifl Lee Ann WR 095 0597 L 35 5 35 0 0 2
Snyder Renda WR 022 0496 L 35 5 35 0 0 0
Laaker Maryann WR 095 0604 L 30 10 12 12 6 12
Harshbarger Joan WR 095 1071 L 24 10 12 6 6 12
Mathern Arda WR 022 0010 L 24 8 10 3 11 12
Sohl Palmer WR 095 0447 L 23 7 0 19 4 8
Gunderson Jannette WR 095 1245 L 22 5 0 11 11 0
Sondyj Cheryl WR 095 0963 L 22 8 8 6 8 8
Olsen Judi WR 095 1187 L 21 9 12 9 0 12
Rose Sheryl WR 338 0104 L 21 7 21 0 0 12
Poss Anita WR 095 0400 L 20 10 12 4 4 20
Schmidt Ann WR 095 0595 L 20 4 12 8 0 0
Jankowski Jolene WR 095 0672 L 18 3 0 3 15 0
Williams Johnny Lynn WR 095 0945 L 18 9 18 0 0 18
Guy Betty WR 095 0525 L 17 5 0 7 10 4
Effken Julie WR 427 0141 L 15 4 15 0 0 6
Swift Sandy WR 095 0723 L 15 5 0 9 6 0
Downey Kathy WR 338 0122 L 14 7 14 0 0 14
Hall Helen WR 015 0573 L 14 7 14 0 0 14
Heggen Sharon WR 022 0379 L 14 2 14 0 0 0
Horeis Nancy WR 095 0586 L 14 7 14 0 0 14
Kocher Cindi WR 015 0026 L 14 7 14 0 0 14
Manz Marie WR 427 0152 L 14 7 14 0 0 14
McWilliams Joan WR 338 0152 L 14 7 14 0 0 14
Pearson Alisa WR 427 0109 L 14 7 14 0 0 14
Pickrell Sheila WR 015 0540 L 14 7 14 0 0 14
Smith Dianne WR 427 0006 L 14 7 14 0 0 14
Armbrecht Debbie WR 015 0444 L 12 6 12 0 0 12
Becker Marty WR 128 0489 L 12 2 0 3 9 0
Brandvold Donna WR 338 0161 L 12 6 12 0 0 12
Wietharn Alice WR 128 0082 L 12 2 9 3 0 0
Conn Marilyn WR 427 0013 L 10 5 10 0 0 10
McLaughlin Julie WR 095 1258 L 10 2 0 10 0 0
Sainz Jayne WR 095 0661 L 10 2 0 10 0 0
Adams Linda WR 095 1274 L 9 3 0 3 6 0
Dinger Paula WR 095 1270 L 9 3 0 3 6 0
Heiman Joyce WR 128 0192 L 9 1 9 0 0 0
Norgard Colleen WR 095 0591 L 9 2 0 9 0 0
Bouge Barbara WR 427 0040 L 8 4 8 0 0 8
Gordon Pamela WR 427 0102 L 8 4 8 0 0 8
Bena Pattie WR 095 1226 L 6 2 0 6 0 0
Benedict Michelle WR 095 0461 L 6 3 6 0 0 6
Benedict Trudy WR 095 0480 L 6 2 0 6 0 0
McMurrin Karla WR 015 0371 L 6 3 6 0 0 6
Phillips Julie WR 338 0155 L 6 3 6 0 0 6
Harrington Dan WR 022 0552 L 4 2 4 0 0 4
Anderson Diane WR 095 0533 L 3 1 0 3 0 0
Applehanz Nancy WR 128 0360 L 3 1 0 3 0 0
Biviens Kris WR 095 1143 L 3 1 0 3 0 0
Calentine Leeota WR 095 1262 L 3 1 0 3 0 0
Coulter Vicky WR 128 0364 L 3 1 0 3 0 0
Eckel Barbara WR 095 0794 L 3 1 0 3 0 0
Mason Jan WR 095 1157 L 3 1 0 3 0 0
Miller JoAnn WR 128 0409 L 3 1 0 3 0 0
Miller Vicki WR 128 0479 L 3 1 0 3 0 0
Misek Liz WR 095 1139 L 3 1 0 3 0 0
Myrick Dorothy WR 128 0473 L 3 1 0 3 0 0
Norris Cindy WR 095 1040 L 3 1 0 3 0 0
Reade Carolyn WR 095 1248 L 3 1 0 3 0 0
Siecgrist Linda WR 128 0492 L 3 1 0 3 0 0
Skidmore Kathie WR 095 0745 L 3 1 0 3 0 0
Smith Karen WR 128 0476 L 3 1 0 3 0 0
Steinlicht Judy WR 128 0481 L 3 1 0 3 0 0
Thomas Deanna WR 128 0193 L 3 1 0 3 0 0
Valentin Maria WR 095 1296 L 3 1 0 3 0 0
Waterman Lois WR 095 1192 L 3 1 0 3 0 0
Wools Donna WR 128 0732 L 3 1 0 3 0 0
Brown Gina WR 099 0128 L 2 1 2 0 0 2
Abel Linda WR 117 0128 L 0 0 0 0 0 0
Blumenthal Laura WR 095 1188 L 0 0 0 0 0 0
Bronner Nancy WR 095 0494 L 0 0 0 0 0 0
Cahill Linda WR 095 1231 L 0 0 0 0 0 0
Case Luke WR 208 0063 L 0 0 0 0 0 0
Chapman Kate WR 015 0360 L 0 0 0 0 0 0
Chudy Mary WR 095 1191 L 0 0 0 0 0 0
Chytil Joleen WR 040 0447 L 0 0 0 0 0 0
Deeds Addie WR 095 0926 L 0 0 0 0 0 0
Duncan Dana WR 022 0624 L 0 0 0 0 0 0
Eaton Gina WR 208 0085 L 0 0 0 0 0 0
Emperley Deffene WR 128 0407 L 0 0 0 0 0 0
Freiberg Dawn WR 095 0860 L 0 0 0 0 0 0
Friesenborg Sarah WR 040 0588 L 0 0 0 0 0 0
Garfield Maryann WR 095 1093 L 0 0 0 0 0 0
Gillis Jeanette WR 117 0111 L 0 0 0 0 0 0
Griffin Carla WR 128 0471 L 0 0 0 0 0 0
Hart Charlie WR 427 0094 L 0 0 0 0 0 0
Hopes Pat WR 095 0943 L 0 0 0 0 0 0
House Barbara WR 095 0573 L 0 0 0 0 0 0
Leners JoAnn WR 095 0887 L 0 0 0 0 0 0
Liebe Sue WR 095 1243 L 0 0 0 0 0 0
Manley Vicki WR 095 1165 L 0 0 0 0 0 0
McCormick Patti WR 040 0597 L 0 0 0 0 0 0
McCulloch Deborah WR 193 0190 L 0 0 0 0 0 0
Nelson Belinda WR 022 0563 L 0 0 0 0 0 0
Pandil Sheree WR 095 1223 L 0 0 0 0 0 0
Pandil Whitney WR 095 1224 L 0 0 0 0 0 0
Rickey Sandy WR 128 0453 L 0 0 0 0 0 0
Roberts Cheryl WR 015 0595 L 0 0 0 0 0 0
Rowe Sherry Furey WR 095 1207 L 0 0 0 0 0 0
Silverman Susie WR 427 0017 L 0 0 0 0 0 0
Smiley Beverly WR 056 0081 L 0 0 0 0 0 0
Speckmann Kris WR 095 0193 L 0 0 0 0 0 0
Stallbaumer Ginny WR 128 0374 L 0 0 0 0 0 0
Suchomel Linda WR 015 0600 L 0 0 0 0 0 0
Walling Abby WR 095 0896 L 0 0 0 0 0 0
Walling Merrilyn WR 095 0483 L 0 0 0 0 0 0
Weidmann Cheryl WR 022 0451 L 0 0 0 0 0 0
Wilder Linda WR 095 0542 L 0 0 0 0 0 0
Wisnousky Carol WR 022 0336 L 0 0 0 0 0 0
Wren Dianne WR 040 0487 L 0 0 0 0 0 0
Wright Nora WR 427 0123 L 0 0 0 0 0 0
Zenk Linda WR 338 0163 L 0 0 0 0 0 0
Men                      
Steffen Larry WR 022 0144 569 64 492 29 48 0
Bailey Tim WR 099 0044 463 54 416 16 31 0
Osler Gail WR 095 1276 434 58 405 12 17 2
Gau Gene WR 095 0732 404 60 366 28 10 4
Williams Randy WR 095 0944 397 44 397 0 0 0
Luther Dennis WR 022 0587 384 50 344 6 34 2
Smith Clayton WR 022 0549 337 44 317 6 14 4
Angeroth Don WR 095 0811 332 45 329 3 0 0
Eller Joe WR 095 1086 290 37 266 15 9 2
Koraleski Gerald WR 095 0592 290 44 220 22 48 2
Cooney Jay WR 015 0591 271 39 265 0 6 0
Foster Gary WR 022 0576 258 27 255 3 0 0
Wietharn Frank WR 128 0058 255 24 252 3 0 0
Brisbois Gary WR 427 0131 252 41 203 23 26 2
Wyman Paul WR 022 0446 236 32 233 3 0 0
Gunderson Ervin WR 095 1244 223 34 198 16 9 4
Rose Joe WR 338 0034 205 31 205 0 0 0
Lichtenwald Larry WR 151 0037 189 29 189 0 0 2
Hawks Dave WR 095 0289 186 25 186 0 0 0
Anderson Virgil (Bill) WR 095 0532 165 25 153 6 6 0
Hartkopp Kenny WR 338 0004 147 19 139 3 5 0
Leedom Chet WR 338 0126 146 21 146 0 0 0
Pierce David WR 128 0026 136 20 133 3 0 0
House Harold WR 095 0572 127 18 114 13 0 0
Hommer Jay WR 022 0295 126 18 112 5 9 4
Bonar Bob WR 015 0607 123 18 104 3 16 0
Benedict Jim WR 095 0501 120 18 120 0 0 2
Williams Ben WR 095 1266 114 16 114 0 0 0
Riley Bill WR 338 0066 109 14 109 0 0 0
Beebe Larry WR 015 0478 109 15 100 9 0 0
Klug Joel WR 022 0528 108 14 103 3 2 2
Bowen Bob WR 151 0048 108 16 84 3 21 0
Nabholz Jerry WR 095 0499 107 16 107 0 0 0
Quine Mike WR 022 0555 103 14 48 15 40 2
Benedict Jerry WR 095 0451 102 12 102 0 0 0
Sandahl Craig WR 022 0126 100 11 100 0 0 0
Peterson Vernon WR 128 0268 99 13 92 0 7 0
Schmidt Andy WR 095 0594 97 14 89 8 0 0
Gordon Pat WR 427 0103 94 10 94 0 0 0
Snyder John WR 022 0308 93 12 93 0 0 0
Pandil Craig WR 095 0960 93 14 81 6 6 0
Lambert  Dennis WR 095 0649 89 14 89 0 0 0
Williams Dave WR 095 0974 89 16 89 0 0 2
Olsen Ed WR 095 1186 88 16 79 9 0 0
Cox Brett WR 427 0070 84 10 84 0 0 0
Sandahl Eric WR 022 0646 84 12 84 0 0 0
Herman Jeff WR 128 0486 83 11 83 0 0 0
Garrett Tom WR 509 0038 80 10 71 0 9 0
Hecker John WR 099 0115 79 10 79 0 0 0
Groom Garland WR 015 0490 71 12 71 0 0 2
Morphew Mike WR 427 0136 69 7 69 0 0 0
Ferguson Dave WR 095 0588 68 12 40 14 14 0
Kunes Dave WR 095 0727 64 7 64 0 0 0
Blake Doug WR 015 0559 63 7 63 0 0 0
Mathern Dick WR 022 0009 59 10 45 3 11 2
Brittain William WR 022 0493 58 8 55 3 0 0
James Dave WR 095 1281 56 11 53 3 0 0
Vance Dave WR 022 0158 55 8 55 0 0 0
Bailey Sean WR 099 0122 53 7 53 0 0 0
Brown Matt WR 099 0127 51 7 51 0 0 0
Hertzfield Bruce WR 099 0112 51 7 51 0 0 0
Bouge Terry WR 427 0010 50 7 50 0 0 4
Bailey Scott WR 099 0111 49 7 49 0 0 0
Ster David WR 015 0336 49 7 49 0 0 0
Vance Peter WR 022 0513 49 8 49 0 0 0
Shelton Greg WR 015 0619 48 6 48 0 0 0
Shum Larry WR 427 0113 48 7 48 0 0 0
Foster Brian WR 022 0585 46 5 46 0 0 0
DiMaio Tony WR 022 0584 45 7 41 0 4 4
Dullard Joe WR 022 0659 44 5 44 0 0 0
Brisbois Devin WR 427 0174 44 6 44 0 0 0
Waldron Michael WR 022 0608 44 7 44 0 0 2
Harshbarger Rick WR 095 1070 44 19 26 12 6 26
Biggers Earl WR 330 0158